Abstract
Introduction
Methods
Results
Conclusions
Keywords
Introduction
Materials and Methods
Results
Patient Characteristics
Characteristics | Cohort 1 n = 4 | Cohort 2 n = 5 | Cohort 3 | Cohort 4 n = 3 | Total N = 26 | |
---|---|---|---|---|---|---|
0.1 mg/kg n = 8 | 0.2 mg/kg n = 6 | |||||
Age, median (range), y | 64.5 (57.0–73.0) | 60.0 (59.0–75.0) | 67.0 (53.0–70.0) | 62.0 (50.0–71.0) | 71.0 (53.0–74.0) | 66.0 (50.0–75.0) |
Male, n (%) | 4 (100) | 2 (40) | 5 (63) | 4 (67) | 2 (67) | 17 (65) |
ECOG PS, n (%) | ||||||
0 | 3 (75) | 1 (20) | 1 (13) | 2 (33) | 0 | 7 (27) |
1 | 1 (25) | 4 (80) | 7 (88) | 4 (67) | 3 (100) | 19 (73) |
Previous platinum + etoposide therapy, n (%) | ||||||
Yes | 4 (100) | 5 (100) | 8 (100) | 6 (100) | 2 (67) | 26 (100) |
No or missing record | 0 | 0 | 0 | 0 | 0/1 (33) | — |
Previous radiotherapy to brain, n (%) | ||||||
Yes | 0 | 0 | 4 (50) | 1 (17) | 1 (33) | 6 (23) |
No | 4 (100) | 5 (100) | 4 (50) | 5 (83) | 2 (67) | 20 (77) |
History of brain metastases, n (%) | ||||||
Yes | 0 | 0 | 4 (50) | 1 (17) | 2 (67) | 7 (27) |
No | 4 (100) | 5 (100) | 4 (50) | 5 (83) | 1 (33) | 19 (73) |
Sum of target lesions at baseline, mm | ||||||
Median | 106.5 | 76.3 | 109.8 | 56.0 | 133.0 | 100.5 |
Range | 35.0–218.0 | 14.0–35.0 | 19.0–171.0 | 45.0–147.0 | 103.0–203.0 | 14.0–218.0 |
PK and Safety
Adverse Event, n (%) | Cohort 3 by Rova-T Dose | Cohort 3 Combined | Cohorts 1, 2, and 4 Combined | Overall N = 26 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
0.1 mg/kg n = 8 | 0.2 mg/kg n = 6 | (0.1 + 0.2 mg/kg) n = 14 | 0.3 mg/kg n = 12 | |||||||
Any Grade | Grade ≥ 3 | Any Grade | Grade ≥ 3 | Any Grade | Grade ≥ 3 | Any Grade | Grade ≥ 3 | Any Grade | Grade ≥ 3 | |
Fatigue | 5 (63) | 1 (13) | 5 (83) | 1 (17) | 10 (71) | 2 (14) | 7 (58) | 0 | 17 (65) | 2 (8) |
Neutropenia | 5 (63) | 5 (63) | 1 (17) | 1 (17) | 6 (43) | 6 (43) | 3 (25) | 2 (17) | 9 (35) | 8 (31) |
Anemia | 4 (50) | 3 (38) | 1 (17) | 0 | 5 (36) | 3 (21) | 5 (42) | 0 | 10 (38) | 3 (12) |
Constipation | 4 (50) | 0 | 3 (50) | 0 | 7 (50) | 0 | 3 (25) | 0 | 10 (38) | 0 |
Thrombocytopenia | 4 (50) | 3 (38) | 2 (33) | 1 (17) | 6 (43) | 4 (29) | 2 (17) | 0 | 8 (31) | 4 (15) |
Decreased appetite | 3 (38) | 0 | 2 (33) | 0 | 5 (36) | 0 | 3 (25) | 0 | 8 (31) | 0 |
Cough | 2 (25) | 0 | 2 (33) | 0 | 4 (29) | 0 | 0 | 0 | 4 (15) | 0 |
Decreased weight | 2 (25) | 0 | 0 | 0 | 2 (14) | 0 | 2 (17) | 0 | 4 (15) | 0 |
Diarrhea | 2 (25) | 0 | 3 (50) | 0 | 5 (36) | 0 | 3 (25) | 0 | 8 (31) | 0 |
Dysgeusia | 2 (25) | 0 | 3 (50) | 0 | 5 (36) | 0 | 1 (8) | 0 | 6 (23) | 0 |
Febrile neutropenia | 2 (25) | 2 (25) | 0 | 0 | 2 (14) | 2 (14) | 0 | 0 | 2 (8) | 2 (8) |
Hypomagnesemia | 2 (25) | 0 | 0 | 0 | 2 (14) | 0 | 1 (8) | 0 | 3 (12) | 0 |
Nausea | 2 (25) | 0 | 1 (17) | 0 | 3 (21) | 0 | 6 (50) | 1 (8) | 9 (35) | 1 (8) |
Photosensitivity reaction | 2 (25) | 0 | 4 (67) | 1 (17) | 6 (43) | 1 (7) | 2 (17) | 1 (8) | 8 (31) | 2 (8) |
Pulmonary embolism | 2 (25) | 2 (25) | 0 | 0 | 2 (14) | 2 (14) | 1 (8) | 1 (8) | 3 (12) | 3 (12) |
Pruritus | 2 (25) | 0 | 1 (17) | 0 | 3 (21) | 0 | 1 (8) | 0 | 4 (15) | 0 |
Dyspnea | 1 (13) | 0 | 2 (33) | 0 | 3 (21) | 0 | 4 (33) | 1 (8) | 7 (27) | 1 (8) |
Dizziness | 1 (13) | 0 | 0 | 0 | 1 (7) | 0 | 3 (25) | 0 | 4 (15) | 0 |
Insomnia | 1 (13) | 0 | 1 (17) | 0 | 2 (14) | 0 | 4 (33) | 0 | 6 (23) | 0 |
Leukopenia | 1 (13) | 0 | 2 (33) | 2 (33) | 3 (21) | 2 (14) | 1 (8) | 1 (8) | 4 (15) | 3 (12) |
Pain | 1 (13) | 0 | 2 (33) | 0 | 3 (21) | 0 | 2 (17) | 0 | 5 (19) | 0 |
Peripheral edema | 1 (13) | 0 | 2 (33) | 0 | 3 (21) | 0 | 5 (42) | 0 | 8 (31) | 0 |
Pneumonia | 1 (13) | 1 (13) | 0 | 0 | 1 (7) | 1 (7) | 3 (25) | 2 (17) | 4 (15) | 3 (12) |
Productive cough | 1 (13) | 0 | 2 (33) | 0 | 3 (21) | 0 | 3 (25) | 0 | 6 (23) | 0 |
Urinary tract infection | 1 (13) | 0 | 2 (33) | 0 | 3 (21) | 0 | 4 (33) | 0 | 7 (27) | 0 |
Vomiting | 1 (13) | 0 | 0 | 0 | 1 (7) | 0 | 3 (25) | 0 | 4 (15) | 0 |
Anxiety | 0 | 0 | 0 | 0 | 0 | 0 | 3 (25) | 0 | 3 (12) | 0 |
Headache | 0 | 0 | 1 (17) | 0 | 1 (7) | 0 | 3 (25) | 0 | 4 (15) | 0 |
Hypophosphatasemia | 0 | 0 | 2 (33) | 1 (17) | 2 (14) | 1 (7) | 0 | 0 | 2 (8) | 1 (4) |
Increased ALT | 0 | 0 | 2 (33) | 0 | 2 (14) | 0 | 2 (17) | 1 (8) | 4 (15) | 1 (4) |
Increased AST | 0 | 0 | 2 (33) | 0 | 2 (14) | 0 | 2 (17) | 1 (8) | 4 (15) | 1 (4) |
Increased blood ALP | 0 | 0 | 2 (33) | 0 | 2 (14) | 0 | 0 | 0 | 2 (8) | 0 |
Increased lacrimation | 0 | 0 | 2 (33) | 0 | 2 (14) | 0 | 0 | 0 | 2 (8) | 0 |
Malignant neoplasm progression | 0 | 0 | 0 | 0 | 0 | 0 | 3 (25) | 3 (25) | 3 (12) | 3 (12) |
Tachycardia | 0 | 0 | 2 (33) | 0 | 2 (14) | 0 | 0 | 0 | 2 (8) | 0 |
Tremor | 0 | 0 | 2 (33) | 0 | 2 (14) | 0 | 0 | 0 | 2 (8) | 0 |
Upper abdominal pain | 0 | 0 | 0 | 0 | 0 | 0 | 3 (25) | 1 (8) | 3 (12) | 1 (4) |
Efficacy
Efficacy Outcome | Confirmed Objective Response | Best Overall Response | ||||
---|---|---|---|---|---|---|
0.1 mg/kg n = 8 | 0.2 mg/kg n = 6 | All Patients (Cohort 3) N = 14 | 0.1 mg/kg n = 8 | 0.2 mg/kg n = 6 | All Patients (Cohort 3) N = 14 | |
Overall response rate, n (%), [95% CI] | 5 (63) [24.5–91.5] | 2 (33) [4.3–77.7] | 7 (50) [23.0–77.0] | 5 (63) — | 5 (83) — | 10 (71) — |
Complete response, n (%) | 1 (13) | 0 | 1 (7) | 1 (13) | 0 | 1 (7) |
Partial response, n (%) | 4 (50) | 2 (33) | 6 (43) | 4 (50) | 5 (83) | 9 (64) |
Median PFS, mo (95% CI) | 5.3 (2.7–6.3) | 5.2 (3.6–8.6) | 5.2 (3.7–6.3) | |||
Median DOR, mo (95% CI) | 3.3 (1.8–5.8) | 2.8 (1.1–6.1) | 2.9 (1.1–5.8) | |||
Median OS, mo (95% CI) | 10.3 (1.6–15.4) | NE (2.3–NE) | 10.3 (3.9–15.4) |
Discussion
CRediT Authorship Contribution Statement
Data Sharing Statement
Acknowledgments
Supplementary Data
- Supplementary Data
References
- Emerging therapies for small cell lung cancer.J Hematol Oncol. 2019; 12: 47
- Changing epidemiology of small-cell lung cancer in the United States over the last 30 years: analysis of the surveillance, epidemiologic, and end results database.J Clin Oncol. 2006; 24: 4539-4544
- Current standards for clinical management of small cell lung cancer.Transl Lung Cancer Res. 2018; 7: 69-79
- First-line atezolizumab plus chemotherapy in extensive-stage small-cell lung cancer.N Engl J Med. 2018; 379: 2220-2229
- Durvalumab plus platinum-etoposide versus platinum-etoposide in first-line treatment of extensive-stage small-cell lung cancer (CASPIAN): a randomised, controlled, open-label, phase 3 trial.Lancet. 2019; 394: 1929-1939
- A DLL3-targeted antibody-drug conjugate eradicates high-grade pulmonary neuroendocrine tumor-initiating cells in vivo.Sci Transl Med. 2015; 7: 302ra136
- Notch inhibition by the ligand DELTA-LIKE 3 defines the mechanism of abnormal vertebral segmentation in spondylocostal dysostosis.Hum Mol Genet. 2011; 20: 905-916
- Rovalpituzumab tesirine, a DLL3-targeted antibody-drug conjugate, in recurrent small-cell lung cancer: a first-in-human, first-in-class, open-label, phase 1 study.Lancet Oncol. 2017; 18: 42-51
- Efficacy and safety of rovalpituzumab tesirine in third-line and beyond patients with DLL3-expressing, relapsed/refractory small-cell lung cancer: results from the phase II TRINITY study.Clin Cancer Res. 2019; 25: 6958-6966
- Phase I safety and pharmacokinetics study of rovalpituzumab tesirine in Japanese patients with advanced, recurrent small cell lung cancer.Lung Cancer. 2019; 135: 145-150
- Treatment of extensive-stage small cell lung carcinoma: current status and future prospects.Eur Respir J. 2010; 35: 202-215
- Pembrolizumab or placebo plus etoposide and platinum as first-line therapy for extensive-stage small-cell lung cancer: randomized, double-blind, phase III KEYNOTE-604 study.J Clin Oncol. 2020; 38: 2369-2379
- A phase 1–2 study of rovalpituzumab tesirine in combination with nivolumab plus or minus ipilimumab in patients with previously treated extensive-stage SCLC.J Thorac Oncol. 2021; 16: 1559-1569
- AbbVie discontinues rovalpituzumab tesirine (Rova-T) research and development program.
- Phase 3 trial of Rova-T as second-line therapy for advanced small-cell lung cancer (TAHOE study) halted.
- HPN328: an anti-DLL3 T cell engager for treatment of small cell lung cancer.Mol Cancer Ther. 2019; 18 (C033–C033)
- Phase 1 study of AMG 757, a half-life extended bispecific T cell engager (BiTE) antibody construct targeting DLL3, in patients with small cell lung cancer (SCLC).J Clin Oncol. 2019; 37 (TPS8577–TPS8577)
Article info
Publication history
Footnotes
Disclosure: Dr. Hann reports serving in a consulting or advisory role for AbbVie/StemCentrx, Ascentage, AstraZeneca, Bristol-Myers Squibb, and Genentech/Roche. Dr. Burns reports serving in a consulting or advisory role for AbbVie/Stemcentrx, Blueprint Medicines, Novartis, and Thermo Fisher Scientific. Dr. Dowlati reports receiving nonfinancial support from GlaxoSmithKline, during the conduct of the study; grants from EMD Serono, Tesaro, Regeneron, Roche, Eli Lilly, Takeda, Ipsen, United Therapeutics, Mirati, Bayer, Bristol-Myers Squibb, Incuron, and Vertex; grants and personal fees from AbbVie, AstraZeneca, Millennium, and Seattle Genetics; and personal fees from Ariad outside of the submitted work. Dr. Morgensztern reports serving as a consultant for AbbVie, Takeda, PharmaMar, and Gilead. Drs. Komarnitsky, Chen, and Patel and Ms. Ludwig are employees of AbbVie and hold AbbVie stock. Drs. Koch and Nimeiri are former employees of AbbVie and may hold AbbVie stock. Dr. Ross reports serving in an advisory role (ad hoc advisory boards/consultations) for Amgen, Anchiarno (SAB), Apollomics (SRC), AstraZeneca, Bio-Thera (DSMB), Bristol-Myers Squibb, Daiichi-Sankyo (ILD adjudication committee), EMD Serono, Elevation (SRC), Eli Lilly, GlaxoSmithKline, Helssin, Janssen, Onkure, Pfizer, Qilu, Roche, Sanofi, Seattle Genetics, Takeda, CBT Pharmaceuticals, G1 Therapeutics (DSMB), Blueprint Medicines, AbbVie, Achilles, BeyondSpring, Apollomics (SRC), Archer, Helssin, Medtronic, Ribon, Arrys/Kyn, Regeneron, Hengrui, Hansoh (SRC), Roche/Genentech, and Inivata; receiving research funding from Takeda for an investigator-initiated trial; and participating in company-sponsored trials for AbbVie, AstraZeneca, Bristol-Myers Squibb, GlaxoSmithKline, Hansoh, Inhibrx, Karyopharm, Lycera, Medimmune, Merck, Pfizer, Phosplatin, Psioxus, Rain, Roche/Genentech, Seattle Genetics, Symphogen, Takeda, and Tolero. Dr. Ward declares no conflict of interest.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy
ScienceDirect
Access this article on ScienceDirectLinked Article
- All That Glitters Is Not Gold: The Story of Rovalpituzumab Tesirine in SCLCJournal of Thoracic OncologyVol. 16Issue 9
- PreviewExtensive-disease SCLC (ED-SCLC) is a recalcitrant disease. There had been no new therapies for more than three decades and no improvement in patient outcomes until the introduction of immune checkpoint inhibitors (ICIs) in the first-line setting. These agents, atezolizumab and durvalumab, have modestly improved the survival of the patients with ED-SCLC.1,2 For a previously treated population, topotecan, amrubicin (approved in Japan), and recently lurbinectedin (only approved by the Food and Drug Administration [FDA]) remain the only approved treatments.
- Full-Text
- Preview