Abstract
Introduction
Methods
Results
Conclusions
Keywords
Introduction
Non–Small Cell Lung Cancer. NCCN Guidelines Version 2. 2015. http://www.nccn.org/professionals/physician_gls/pdf/nscl.pdf. Accessed December 16, 2014.
Non–Small Cell Lung Cancer. NCCN Guidelines Version 2. 2015. http://www.nccn.org/professionals/physician_gls/pdf/nscl.pdf. Accessed December 16, 2014.
Non–Small Cell Lung Cancer. NCCN Guidelines Version 2. 2015. http://www.nccn.org/professionals/physician_gls/pdf/nscl.pdf. Accessed December 16, 2014.
Non–Small Cell Lung Cancer. NCCN Guidelines Version 2. 2015. http://www.nccn.org/professionals/physician_gls/pdf/nscl.pdf. Accessed December 16, 2014.
Non–Small Cell Lung Cancer. NCCN Guidelines Version 2. 2015. http://www.nccn.org/professionals/physician_gls/pdf/nscl.pdf. Accessed December 16, 2014.
Materials and methods
Data sources
National Cancer Data Base. https://www.facs.org/quality%20programs/cancer/ncdb. Accessed March 15, 2015.
Study subjects

Study outcomes and covariates
Statistical analysis plan
Results
Patient demographic and clinical characteristics and likelihood of margin positivity
Patient characteristics and categories | Patients, (N = 112,998), N (%) | Patients with margin-positive resection, (N = 5,335 [4.7%]), N (%) | p Value | Unadjusted OR (95% CI) | p Value | Adjusted OR (95% CI) | p Value |
---|---|---|---|---|---|---|---|
Age | |||||||
18–49 | 6,300 (5.6) | 341 (5.4) | <0.001 | 1 | 1 | ||
50–64 | 36,940 (32.7) | 1,836 (5.0) | 0.91 (0.81–1.03) | 0.14 | 1 (0.88–1.13) | 0.99 | |
65–74 | 42,857 (37.9) | 1,915 (4.5) | 0.82 (0.73–0.92) | <0.001 | 0.84 (0.72–0.99) | 0.03 | |
75–90 | 26,901 (23.8) | 1,243 (4.6) | 0.85 (0.75–0.96) | 0.008 | 0.89 (0.76–1.05) | 0.18 | |
Gender | |||||||
Male | 54,806 (48.5) | 2,837 (5.2) | <0.001 | 1 | |||
Female | 58,192 (51.5) | 2,498 (4.3) | 0.82 (0.78–0.87) | <.001 | 1 (0.95–1.06) | 0.96 | |
Race/ethnicity | |||||||
Non-Hispanic, White | 88,945 (78.7) | 4111 (4.6) | <0.001 | 1 | 1 | ||
Hispanic | 2,464 (2.2) | 119 (4.8) | 1.05 (0.87–1.26) | 0.63 | 0.99 (0.81–1.2) | 0.88 | |
Black | 9,354 (8.3) | 531 (5.7) | 1.24 (1.13–1.36) | <0.001 | 1.15 (1.04–1.27) | 0.006 | |
Other | 2,931 (2.6) | 131 (4.5) | 0.97 (0.81–1.15) | 0.70 | 0.98 (0.81–1.18) | 0.80 | |
Missing | 9,304 (8.2) | 443 (4.8) | 1.03 (0.93–1.14) | 0.54 | 1.05 (0.94–1.16) | 0.41 | |
Year of diagnosis | |||||||
2004 | 12,859 (11.4) | 606 (4.7) | 0.06 | 1 | 1 | ||
2005 | 13,891 (12.3) | 638 (4.6) | 0.97 (0.87–1.09) | 0.64 | 1.02 (0.9–1.14) | 0.78 | |
2006 | 14,216 (12.6) | 662 (4.7) | 0.99 (0.88–1.11) | 0.83 | 1.02 (0.91–1.15) | 0.73 | |
2007 | 14,117 (12.5) | 618 (4.4) | 0.93 (0.83–1.04) | 0.19 | 0.99 (0.88–1.11) | 0.81 | |
2008 | 14,244 (12.6) | 676 (4.8) | 1.01 (0.9–1.13) | 0.90 | 1.07 (0.95–1.2) | 0.28 | |
2009 | 14,193 (12.6) | 659 (4.6) | 0.99 (0.88–1.1) | 0.79 | 1.04 (0.93–1.17) | 0.48 | |
2010 | 15,114 (13.4) | 791 (5.2) | 1.12 (1–1.25) | 0.05 | 0.95 (0.85–1.06) | 0.35 | |
2011 | 14,364 (12.7) | 685 (4.8) | 1.01 (0.91–1.13) | 0.83 | 0.89 (0.79–0.99) | 0.04 | |
Insurance | |||||||
Uninsured | 2,185 (1.9) | 133 (6.1) | <0.001 | 1.32 (1.1–1.59) | 0.003 | 1.07 (0.88–1.3) | 0.49 |
Medicaid | 4,822 (4.3) | 274 (5.7) | 1.23 (1.08–1.4) | 0.002 | 1.03 (0.9–1.18) | 0.70 | |
Younger Medicare | 6,392 (5.7) | 313 (4.9) | 1.05 (0.93–1.19) | 0.43 | 0.99 (0.87–1.13) | 0.87 | |
Older Medicare | 58,853 (52.1) | 2,723 (4.6) | 0.99 (0.93–1.05) | 0.73 | 1.16 (1.04–1.3) | 0.006 | |
Government | 220 (0.2) | 10 (4.6) | 0.97 (0.51–1.84) | 0.93 | 0.69 (0.36–1.33) | 0.27 | |
Private | 39,028 (34.5) | 1,824 (4.8) | 1 | 1 | |||
Missing | 1,498 (1.3) | 58 (3.9) | 0.82 (0.63–1.07) | 0.15 | 0.86 (0.65–1.13) | 0.27 | |
Median income—quartile 2000 | |||||||
<$30,000 | 14,702 (13.0) | 751 (5.1) | <0.001 | 1.19 (1.09–1.3) | <0.001 | 1.09 (0.98–1.21) | 0.11 |
$30,000–$34,999 | 20,829 (18.4) | 1,079 (5.2) | 1.21 (1.12–1.31) | <0.001 | 1.14 (1.04–1.24) | 0.004 | |
$35,000–$45,999 | 31,072 (27.5) | 1,498 (4.8) | 1.12 (1.05–1.21) | 0.001 | 1.05 (0.98–1.14) | 0.18 | |
$46,000+ | 40,252 (35.6) | 1,736 (4.3) | 1 | 1 | |||
Missing | 6143 (5.4) | 271 (4.4) | 1.02 (0.9–1.17) | 0.72 | 1.08 (0.89–1.31) | 0.46 | |
Rural/urban | |||||||
Rural | 21,159 (18.7) | 1,030 (4.9) | 0.20 | 1.03 (0.96–1.11) | 0.35 | 0.9 (0.83–0.98) | 0.01 |
Urban | 84,715 (74.9) | 3,995 (4.7) | 1 | 1 | |||
Unknown | 7,124 (6.3) | 310 (4.4) | 0.92 (0.82–1.04) | 0.16 | 0.98 (0.82–1.17) | 0.81 | |
Comorbidity | |||||||
0 | 53,437 (47.3) | 2,454 (4.6) | 0.11 | 1 | 1 | ||
1 | 40,806 (36.1) | 1,993 (4.9) | 1.07 (1–1.13) | 0.04 | 1.07 (1–1.14) | 0.05 | |
2+ | 18,755 (16.6) | 888 (4.7) | 1.03 (0.95–1.12) | 0.42 | 1.02 (0.94–1.11) | 0.63 | |
Census region | |||||||
Northeast | 23,892 (21.1) | 946 (4.0) | <0.001 | 1 | 1 | ||
Midwest | 30,404 (26.9) | 1,626 (5.4) | 1.37 (1.26–1.49) | <0.001 | 1.55 (0.93–2.6) | 0.10 | |
South | 44,324 (39.2) | 2,038 (4.6) | 1.17 (1.08–1.27) | <0.001 | 1.17 (0.74–1.86) | 0.51 | |
West | 14,250 (12.6) | 718 (5.0) | 1.29 (1.17–1.42) | <0.001 | 0.98 (0.48–1.97) | 0.94 | |
Missing | 128 (0.1) | 7 (5.5) | 1.4 (0.65–3.01) | 0.39 | 1.45 (0.61–3.45) | 0.41 | |
Histologic diagnosis | |||||||
NOS | 347 (0.3) | 18 (5.2) | <0.001 | 1.37 (0.85–2.2) | 0.20 | 1.05 (0.65–1.72) | 0.84 |
Large cell cancer | 5,320 (4.7) | 261 (4.9) | 1.29 (1.13–1.47) | <0.001 | 0.98 (0.86–1.13) | 0.78 | |
Squamous cell cancer | 33,768 (29.9) | 2,094 (6.2) | 1.65 (1.56–1.75) | <0.001 | 1.38 (1.29–1.47) | <0.001 | |
Other | 5,851 (5.2) | 357 (6.1) | 1.62 (1.45–1.82) | <0.001 | 1.34 (1.19–1.51) | <0.001 | |
Adenocarcinoma | 67,712 (59.9) | 2,605 (3.9) | 1 | 1 | |||
Tumor grade | |||||||
Well/moderately differentiated | 64,772 (57.3) | 2,528 (3.9) | <0.001 | 1 | 1 | ||
Poorly differentiated/undifferentiated | 42,668 (37.8) | 2,557 (6.0) | 1.57 (1.48–1.66) | <0.001 | 1.14 (1.07–1.21) | <0.001 | |
Unknown | 5,558 (4.9) | 250 (4.5) | 1.16 (1.02–1.33) | 0.03 | 0.98 (0.85–1.13) | 0.79 | |
Tumor size | |||||||
≤3cm | 68,906 (61.0) | 2,136 (3.1) | <0.001 | 1 | 1 | ||
>3cm–≤5cm | 27,971 (24.8) | 1,706 (6.1) | 2.03 (1.9–2.17) | <0.001 | 1.65 (1.54–1.77) | <0.001 | |
>5cm | 15,518 (13.7) | 1,422 (9.2) | 3.15 (2.94–3.38) | <0.001 | 1.94 (1.79–2.1) | <0.001 | |
Unknown | 603 (0.5) | 71 (11.8) | 4.17 (3.25–5.36) | <0.001 | 2.47 (1.89–3.22) | <0.001 | |
Lymph node examined | |||||||
Yes | 10,7002 (94.7) | 4,858 (4.5) | <0.001 | 1 | 1 | ||
No | 5,888 (5.2) | 467 (7.9) | 1.81 (1.64–2) | <0.001 | 2.14 (1.9–2.41) | <0.001 | |
Unknown | 108 (0.1) | 10 (9.3) | 2.15 (1.12–4.12) | 0.02 | 1.77 (0.9–3.47) | 0.10 | |
Primary site | |||||||
C340—Main bronchus | 725 (0.6) | 88 (12.1) | <0.001 | 2.79 (2.22–3.49) | <0.001 | 1.4 (1.1–1.78) | 0.007 |
C341—Upper lobe | 67,878 (60.1) | 3,207 (4.7) | 1 | 1 | |||
C342—Middle lobe | 5,451 (4.8) | 268 (4.9) | 1.04 (0.92–1.19) | 0.52 | 1.19 (1.04–1.35) | 0.01 | |
C343—Lower lobe | 35,317 (31.3) | 1,464 (4.2) | 0.87 (0.82–0.93) | <0.001 | 0.83 (0.78–0.89) | <0.001 | |
C348—Overlapping lesion | 1,883 (1.7) | 182 (9.7) | 2.16 (1.84–2.52) | 0.06 | 1.35 (1.15–1.59) | <0.001 | |
C349—Lung NOS | 1,744 (1.5) | 126 (7.2) | 1.57 (1.31–1.89) | <0.001 | 1.15 (0.95–1.39) | 0.16 | |
Pathologic stage | |||||||
Stage I | 79,614 (70.5) | 1,893 (2.4) | <0.001 | 1 | 1 | ||
Stage II | 21,550 (19.1) | 1,950 (9.1) | 4.09 (3.83–4.36) | <0.001 | 3.79 (3.53–4.07) | <0.001 | |
Stage III | 11,834 (10.5) | 1,492 (12.6) | 5.92 (5.52–6.36) | <0.001 | 5.77 (5.34–6.23) | <0.001 | |
TNM path T | |||||||
T1 | 55,320 (49.0) | 1,115 (2.0) | <0.001 | 1 | |||
T2 | 48,028 (42.5) | 2,509 (5.2) | 2.68 (2.49–2.88) | <0.001 | |||
T3 | 8,300 (7.4) | 1,516 (18.3) | 10.86 (10.02–11.79) | <0.001 | |||
T4 | 667 (0.6) | 146 (21.9) | 13.62 (11.23–16.52) | <0.001 | |||
Unknown | 683 (0.6) | 49 (7.2) | 3.76 (2.79–5.06) | <0.001 | |||
TNM path N | |||||||
N0 | 85,272 (75.5) | 2,818 (3.3) | <0.001 | 1 | |||
N1 | 16,187 (14.3) | 1,342 (8.3) | 2.65 (2.47–2.83) | <0.001 | |||
N2 | 9,289 (8.2) | 975 (10.5) | 3.43 (3.18–3.7) | <0.001 | |||
NX | 2,021 (1.8) | 178 (8.8) | 2.83 (2.41–3.31) | <0.001 | |||
Unknown | 229 (0.2) | 22 (9.6) | 3.11 (2–4.83) | <0.001 | |||
Extent of resection | |||||||
Sublobectomy | 15,671 (13.9) | 971 (6.2) | <0.001 | 1.53 (1.43–1.65) | <0.001 | 1.96 (1.80–2.15) | <0.001 |
Lobectomy/bilobectomy | 91,017 (80.6) | 3,757 (4.1) | 1 | 1 | |||
Pneumonectomy | 6,310 (5.6) | 607 (9.6) | 2.47 (2.26–2.71) | <0.001 | 0.98 (0.89–1.09) | 0.71 | |
Facility Characteristics | |||||||
Facility type | |||||||
Community cancer program | 8,248 (7.3) | 497 (6.0) | <0.001 | 1.62 (1.42–1.84) | <0.001 | 1.34 (1.12–1.61) | 0.002 |
Comprehensive community cancer program | 53,784 (47.6) | 2,647 (4.9) | 1.31 (1.18–1.44) | <0.001 | 1.23 (1.1–1.38) | <0.001 | |
Teaching/research | 27,546 (24.4) | 1,187 (4.3) | 1.14 (1.02–1.26) | 0.02 | 1.06 (0.95–1.19) | 0.28 | |
National Cancer Institute program/network | 13,418 (11.9) | 512 (3.8) | 1 | 1 | |||
Other | 10,002 (8.9) | 492 (4.9) | 1.3 (1.15–1.48) | <0.001 | 1.23 (1.07–1.4) | 0.003 | |
Proportion of Medicaid/uninsured patients | |||||||
Q1 (low) | 26,715 (23.6) | 1,157 (4.3) | 0.003 | 1 | 1 | ||
Q2 | 30,129 (26.7) | 1,433 (4.8) | 1.1 (1.02–1.19) | 0.02 | 1.07 (0.98–1.16) | 0.13 | |
Q3 | 31,222 (27.6) | 1,497 (4.8) | 1.11 (1.03–1.2) | 0.008 | 1.08 (0.99–1.18) | 0.07 | |
Q4 (high) | 24,932 (22.1) | 1,248 (5.0) | 1.16 (1.07–1.26) | <0.001 | 1.13 (1.03–1.24) | 0.01 | |
Lung cancer resection as a proportion of all surgical procedures | |||||||
Q1 (low) | 2,690 (2.4) | 137 (5.1) | <0.001 | 1.13 (0.95–1.35) | 0.18 | 1.14 (0.95–1.38) | 0.15 |
Q2 | 22,445 (19.9) | 1,175 (5.2) | 1.17 (1.08–1.25) | <0.001 | 1.24 (1.15–1.34) | <0.001 | |
Q3 | 38,529 (34.1) | 1,789 (4.6) | 1.03 (0.96–1.09) | 0.42 | 1.09 (1.02–1.16) | 0.02 | |
Q4 (high) | 49,334 (43.7) | 2,234 (4.5) | 1 | 1 | |||
Total volume of cancer operations | |||||||
Q1 (low) | 3,377 (3.0) | 206 (6.1) | <0.001 | 1.45 (1.26–1.68) | <0.001 | 1.17 (0.95–1.43) | 0.15 |
Q2 | 13,357 (11.8) | 739 (5.5) | 1.31 (1.21–1.42) | <0.001 | 1.17 (1.05–1.3) | 0.006 | |
Q3 | 26,773 (23.7) | 1,413 (5.3) | 1.25 (1.17–1.33) | <0.001 | 1.19 (1.1–1.28) | <0.001 | |
Q4 (high) | 69,491 (61.5) | 2,977 (4.3) | 1 | 1 | |||
Census division | |||||||
New England | 6,993 (6.2) | 273 (3.9) | <0.001 | 1 | 1 | ||
Middle Atlantic | 17,065 (15.1) | 681 (4.0) | 1.02 (0.89–1.18) | 0.75 | 1.03 (0.89–1.19) | 0.72 | |
East North Central | 21,333 (18.9) | 1,182 (5.5) | 1.44 (1.26–1.65) | <0.001 | 0.87 (0.51–1.47) | 0.59 | |
West North Central | 9,521 (8.4) | 443 (4.7) | 1.2 (1.03–1.4) | 0.02 | 0.76 (0.45–1.3) | 0.31 | |
South Atlantic | 26,279 (23.3) | 1,124 (4.3) | 1.1 (0.96–1.26) | 0.17 | 0.88 (0.54–1.42) | 0.60 | |
East South Central | 10,175 (9) | 531 (5.2) | 1.36 (1.17–1.57) | <0.001 | 1.03 (0.63–1.67) | 0.92 | |
West South Central | 7,583 (6.7) | 385 (5.1) | 1.32 (1.12–1.54) | <0.001 | 0.98 (0.6–1.6) | 0.93 | |
Mountain | 3,628 (3.2) | 210 (5.8) | 1.51 (1.26–1.82) | <0.001 | 1.41 (0.69–2.9) | 0.35 | |
Pacific | 10,421 (9.2) | 506 (4.9) | 1.26 (1.08–1.46) | 0.003 | 1.16 (0.57–2.38) | 0.68 | |
Treatment | |||||||
Received radiation | |||||||
No | 10,1731 (90.0) | 3,000 (3.0) | <0.001 | ||||
Yes | 11,267 (10.0) | 2,335 (20.7) | |||||
Received chemotherapy | |||||||
No | 83,513 (73.9) | 2,638 (3.2) | <0.001 | ||||
Yes | 29,485 (26.1) | 2,697 (9.2) |
Institutional characteristics and likelihood of margin positivity
Pattern of adjuvant therapy use
Neoadjuvant therapy and incidence of incomplete resection
Total N | Margin positivity | Likelihood of margin positivity | |||
---|---|---|---|---|---|
N (%) | p value | OR a (95% CI)Odds ratio adjusted for age at diagnosis, gender, race/ethnicity, insurance, median income level, urban/rural, histologic diagnosis, tumor grade, tumor size, primary site, T stage, N stage, type of surgical procedure, facility type, proportion of Medicaid/uninsured patients, proportion of lung cancer operations, volume of cancer operations. | p value | ||
Preoperative radiation | <0.001 | ||||
Yes | 590 | 51 (8.6) | 1.59 (1.17–2.15) | 0.003 | |
No | 107,660 | 4,896 (4.6) | 1 | ||
Preoperative chemotherapy | <0.001 | ||||
Yes | 1,640 | 124 (7.6) | 1.19 (0.98–1.45) | 0.08 | |
No | 107,660 | 4,896 (4.6) | 1 | ||
Preoperative chemoradiation | <0.001 | ||||
Yes | 1,653 | 151 (9.1) | 1.17 (0.98–1.41) | 0.09 | |
No | 107,660 | 4,896 (4.6) | 1 |
Survival impact of incomplete resection

Survival impact of postoperative adjuvant therapy in patients with positive margins

Stage | Five-year overall survival rate | ||||||
---|---|---|---|---|---|---|---|
No adjuvant therapy | Chemotherapy | p | Radiotherapy | p | Chemoradiation | p | |
I | 0.49 | 0.60 | 0.008 | 0.27 | <0.001 | 0.40 | 0.34 |
II | 0.27 | 0.35 | <0.001 | 0.26 | 0.66 | 0.34 | <0.001 |
III | 0.15 | 0.25 | <0.001 | 0.10 | 0.97 | 0.26 | <0.001 |
Discussion
Non–Small Cell Lung Cancer. NCCN Guidelines Version 2. 2015. http://www.nccn.org/professionals/physician_gls/pdf/nscl.pdf. Accessed December 16, 2014.
Non–Small Cell Lung Cancer. NCCN Guidelines Version 2. 2015. http://www.nccn.org/professionals/physician_gls/pdf/nscl.pdf. Accessed December 16, 2014.
Acknowledgments
Supplementary Data
- Supplementary Tables 1–6
References
- Cancer statistics, 2015.CA Cancer J Clin. 2015; 65: 5-29
- Prognostic assessment after surgical resection for non–small cell lung cancer: experiences in 2083 patients.Lung Cancer. 2007; 55: 371-377
Non–Small Cell Lung Cancer. NCCN Guidelines Version 2. 2015. http://www.nccn.org/professionals/physician_gls/pdf/nscl.pdf. Accessed December 16, 2014.
- Randomized trial of lobectomy versus limited resection for T1N0 non–small cell lung cancer.Ann Thorac Surg. 1995; 60: 615-623
- The “incomplete” resection.Ann Thorac Surg. 1989; 47: 487-488
- “Incomplete resection” in non–small cell lung cancer: need for a new definition.Ann Thorac Surg. 1998; 65: 220-226
- Complete resection in lung cancer surgery: proposed definition.Lung Cancer. 2005; 49: 25-33
- Mediastinal lymph node examination and survival in resected early stage non–small cell lung cancer in the Surveillance, Epidemiology and End Results Program database.J Thorac Oncol. 2012; 7: 1798-1806
- Nonexamination of lymph nodes and survival after resection of non–small cell lung cancer.Ann Thorac Surg. 2013; 96: 1178-1189
- Unsuspected residual disease at the resection margin after surgery for lung cancer: fate of patients after long-term follow up.Eur J Cardiothorac Surg. 2003; 23: 229-232
- Residual disease at the bronchial stump after curative resection for lung cancer.Eur J Cardiothorac Surg. 2007; 32: 29-34
- PORT Meta-analysis Trialist Group. Postoperative radiotherapy in non–small-cell lung cancer: systematic review and meta-analysis of individual patient data from nine randomized controlled trials.Lancet. 1998; 352: 257-263
- Cisplatin-based adjuvant chemotherapy in patients with completely resected non–small-cell lung cancer.N Engl J Med. 2004; 350: 351-360
- Vinorelbine plus cisplatin vs. observation in resected non–small-cell lung cancer.N Engl J Med. 2005; 352: 2589-2597
- Implications of histologically reported residual tumour on the bronchial margin after resection for bronchial carcinoma.Thorax. 1982; 37: 492-495
- Significance of extramucosal residual tumor at the bronchial resection margin.Ann Thorac Surg. 1989; 47: 265-269
- Fate of patients with residual tumour at the bronchial resection margin.Eur J Cardiothoracic Surg. 1995; 8: 339-344
- Survival in resected stage I lung cancer with residual tumor at the bronchial resection margin.Ann Thorac Surg. 1998; 65: 212-216
- Treatment and survival after lung resection for non–small cell lung cancer in patients with microscopic residual disease at the bronchial stump.Eur J Cardiothorac Surg. 1999; 16: 555-559
- Prognostic implications of a positive bronchial resection margin.Eur J Cardiothorac Surg. 2000; 17: 557-565
- Significance of lymphangiosis carcinomatosa at the bronchial resection margin in patients with non–small cell lung cancer.Ann Thorac Surg. 2001; 72: 1160-1164
- Microscopic residual disease after resection for lung cancer: a multifaceted but poor factor of prognosis.Ann Thorac Surg. 2010; 89: 870-875
National Cancer Data Base. https://www.facs.org/quality%20programs/cancer/ncdb. Accessed March 15, 2015.
- Risk-adjusted pathologic margin positivity rate as a quality indicator in rectal cancer surgery.J Clin Oncol. 2014; 32: 2967-2974
- Prognosis of residual invasive cancer at the margin of bronchial resection.Ann Thorac Surg. 1966; 2: 102-105
- Survival with residual tumor on the bronchial margin after resection for bronchogenic carcinoma.J Thorac Cardovasc Surg. 1979; 78: 175-180
- J Thorac Cardiovasc Surg. 1992; 104: 408-412
- Results of surgical resection in patients with N2 non–small cell lung cancer.Ann Thorac Surg. 1994; 57: 1095-1100
- Patient survival and bronchial resection line status in primary lung carcinoma.Thorax. 1995; 50: 437P
- [Incomplete resection of lung cancer: morbidity and prognosis].Chirurg. 1997; 68 ([in German]): 1014-1019
- Results of surgical resection of patients with primary lung cancer: a retrospective analysis of 1,905 cases.Ann Thorac Surg. 2001; 72: 1155-1159
- Microscopic (R1) and macroscopic (R2) residual disease in patients with resected non–small cell lung cancer.Eur J Cardiothorac Surg. 2002; 21: 606-610
- Stage I non–small cell lung carcinoma: really an early stage?.Eur J Cardiothorac Surg. 2002; 21: 514-519
- Survival in bronchial carcinoma. Tumor remaining in the bronchial stump following resection.Ann R Coll Surg Engl. 1972; 51: 55-59
- Residual carcinoma in bronchial resection line.Ann Chir Gynaecol. 1986; 75: 151-154
- Carcinoma of the bronchus with unsuspected microscopic resection-line involvement.Cancer. 1988; 62: 1014-1016
- The bronchial spread of lung cancer.Brit J Dis Chest. 1959; 53: 142-150
- Tumor presence at resection boundaries and lymph-node metastasis in bronchial carcinoma patients.Thorac Cardiovasc Surg. 1993; 41: 308-311
- The quality of care. How can it be assessed?.JAMA. 1988; 260: 1743-1748
- Primary care physicians who treat blacks and whites.N Engl J Med. 2004; 351: 575-584
Article info
Publication history
Footnotes
Disclosure: Dr. Osarogiagbon has served as a consultant for Roche/Genentech and speaker for Pfizer and Roche/Genentech. The remaining authors declare no conflict of interest.
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy